销售服务热线
18551055977
美标国标尺寸对照表对照表
钢号Grade of steel | 规格 | 常用标准 | |||||
中国 (GB) | 美国AISI (ASTM) | 日本JIS (Japan) | 德国(Germany) | Specification | Common | ||
DIN17006 | DIN17007 | D---SMM | Standard | ||||
不锈钢 无缝管 Stainless steel seamless pipe | 0Cr18Ni9 | 304/S3040 | SUS304 | X5CrNi18-10 | 1.4301 | ф6-530* 0.5-28mm | GB/T14975-2002 |
00Cr19Ni10 | 304L/S30403 | SUS304L | X2CrNi19-11 | 1.4306 | GB/T14976-2002 | ||
00Cr25Ni20 | 310S/31008 | SUS310S | X12CrNi25-21 | 1.4845 | GB13296-91 | ||
0Cr17Ni12Mo2 | 316/S31600 | SUS316 | X5CrNiMo17-12-2 | 1.4401 | 国处标准(部分) | ||
00Cr17Ni14Mo2 | 316L/S31603 | SUS316L | X2CrNiMo18-14-3 | 1.4435 | ASTM A213/A213M | ||
0Cr19Ni13Mo3 | 317/S31700 | SUS317 | X5CrNiMo11-13-3 | 1.4449 | ASTM A312/A312M | ||
00Cr19Ni13Mo3 | 317S/S31703 | SUS317L | X2CrNiMo18-16-4 | 1.4438 | JIS G3459 | ||
1Cr18Ni9Ti | 321/S32100 | SUS321 | X12CrNiTi18-9 | 1.4878 | DIN2462 | ||
0Cr18Ni10Ti | X6CrNiTi18-10 | 1.4541 | |||||
0Cr18Ni11Nb | 347/S34700 | SUS347 | X12CrNiNb18-10 | 1.4550 | |||
不锈钢 焊管 Stainless steel welded pipe | 0Cr18Ni9 | 304/S30400 | SUS304 | X5CrNi18-10 | 1.4301 | ф19-1000* 1-20mm | GB/T12770-91 |
00Cr19Ni10 | 304L/S30403 | SUS304L | X2CrNi19-11 | 1.4306 | GB/T12771-2000 | ||
00Cr25Ni20 | 310S/31008 | SUS310S | X12CrNi25-21 | 1.4845 | HG20537.2-92 | ||
0Cr17Ni12Mo2 | 316/S31600 | SUS316 | X5CrNiMo17-12-2 | 1.4401 | HG20537.3-92 | ||
00Cr17Ni14Mo2 | 316L/S31603 | SUS316L | X2CrNiMo18-14-3 | 1.4435 | HG20537.4-92 | ||
0Cr19Ni13Mo3 | 317/S31700 | SUS317 | X5CrNiMo11-13-3 | 1.4449 | 国外标准(部分) | ||
00Cr19Ni13Mo3 | 317S/S31703 | SUS317L | X2CrNiMo18-16-4 | 1.4438 | ASTM A312/A312M | ||
1Cr18Ni9Ti | 321/S32100 | SUS321 | X12CrNiTi18-9 | 1.4878 | ASTM A688/A688M | ||
0Cr18Ni10Ti | X6CrNiTi18-10 | 1.4541 | JIS G3468 | ||||
0Cr18Ni11NB | 347/S34700 | SUS347 | X12CrNiNb18-10 | 1.4550 | DIN 2462 |
转自:不锈钢天地,仅供参考